Coach:Kimberly Smith
Assistant Coaches: Jamie England and Garrett L Smith
MCHS Swim Records
Female Records
| Event | Time | Date Set | Swimmer |
| 50 Free | 28.07 | 01/19/16 | Cheyenne Walden |
| 100 Free | 1.05:62 | 01/12/17 | Mariah Cleary |
| 200 Free | 2.34:53 | 11/21/19 | Avery Graves |
| 500 Free | 6.47:50 | 01/19/16 | Mariah Cleary |
| 100 Back | 1.15:86 | 02/16/15 | Makenna Rouse |
| 100 Breast | 1.29:38 | 02/07/17 | Mariah Cleary |
| 100 Fly | 1.25:87 | 11/29/17 | Mariah Cleary |
| 200 IM | 2.57:02 | 11/21/19 | Alyson Cunningham |
| 200 Free Relay | 1.59:22 | 02/08/15 | Mariah Cleary, Riley Burroughs, Kalylee Pruitt, Cheyenne Walden |
| 200 Medley Relay | 2.20:27 | 02/08/16 | Makenna Rouse, Cheyenne Walden, Mariah Cleary, Kaylee Pruitt |
| 400 Medley Relay | 4.50:09 | 02/08/16 | Cheyenne Walden, Riley Burroughs, Kaylee Pruitt, Mariah Cleary |
Male Records
| Event | Time | Date Set | Swimmer |
| 50 Free | 24.67 | 2/08/20 | Andrew Graves |
| 100 Free | 57.76 | 2/08/20 | Andrew Graves |
| 200 Free | 2.13:40 | 02/01/18 | Garrett Smith |
| 500 Free | 6.20:59 | 02/19/16 | Garrett Smith |
| 100 Back | 1.08:24 | 02/04/19 | Garrett Smith |
| 100 Breast | 1.15:37 | 02/08/18 | Garrett Smith |
| 100 Fly | 1.03:66 | 02/06/18 | Andrew Graves |
| 200 IM | 2.27:03 | 02/04/19 | Garrett Smith |
| 200 Free Relay | 1.45:84 | 02/08/18 | Garrett Smith, Cameron Garmon, Andrew Graves, Jacob Hagan |
| 400 Free Relay | 4.14:74 | 02/08/17 | Ty Rich, Cameron Garmon, Austin Collins, Garrett Smith |
| 200 Medley Relay | 1.55:55 | 02/09/19 | Cameron Garmon, Garrett Smith, Andrew Graves, Jacob Hagan |
